Huntersville North Carolina Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-10 of 10

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Cashion Woods 3 $183 4687 sq. ft. 2004 0.0%
Cobblestone Manor 1 $223 3396 sq. ft. 2017 0.0%
Hollins Grove 1 $278 4493 sq. ft. 2021 0.0%
Mirabella 3 $196 4678 sq. ft. 2018 0.0%
Olmsted 23 $250 5038 sq. ft. 2023 0.0%
Skybrook 14 $194 4018 sq. ft. 2007 0.0%
Stillwell 4 $308 6040 sq. ft. 2011 0.0%
The Hamptons 7 $241 3798 sq. ft. 1997 0.0%
Torance 1 $314 3822 sq. ft. 2019 0.0%
Walden 13 $242 3608 sq. ft. 2023 0.0%

  • 1

Showing Subdivisions 1-10 of 10