York South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Derby Downs 1 $254 3057 sq. ft. 2005 0.0%
Lake Wylie 1 $464 2101 sq. ft. 1986 0.0%
Old Concord 1 $482 4500 sq. ft. 2003 0.0%
The Glades At Windswept Cove 2 $336 4822 sq. ft. 2010 0.0%
Vanderlakes 1 $240 3750 sq. ft. 2000 0.0%
$500-750K
Charter Oaks 1 $188 2727 sq. ft. 1986 0.0%
Handsmill On Lake Wylie 9 $263 3003 sq. ft. 2022 0.0%
Kings Grove 1 $176 2855 sq. ft. 2016 0.0%
Lauren Pines 1 $248 2220 sq. ft. 2011 0.0%
Mallard Lakes 1 $234 2564 sq. ft. 2000 0.0%
Oak Creek 3 $231 2183 sq. ft. 2003 0.0%
The Hylands 1 $203 3010 sq. ft. 2001 0.0%
The Lakes At Derby Downs 1 $238 2354 sq. ft. 2003 0.0%
The Manors At Handsmill 2 $166 3343 sq. ft. 2021 0.0%
The Timbers 1 $220 2837 sq. ft. 1997 0.0%
$300-500K
Allison Farms 1 $211 1900 sq. ft. 1988 0.0%
Austen Lakes 5 $170 2008 sq. ft. 2019 0.0%
Bethelfields 5 $172 2554 sq. ft. 2006 0.0%
Briar Patch 1 $183 1721 sq. ft. 1980 0.0%
Fairwood 1 $240 1439 sq. ft. 2018 0.0%
Forest Hills 1 $220 1404 sq. ft. 2024 0.0%
Hidden Lakes 1 $229 1813 sq. ft. 1983 0.0%
Hunter Park 4 $130 2560 sq. ft. 2007 0.0%
Kings Grove Manor 3 $183 2460 sq. ft. 2019 0.0%
Ole Eastpointe 2 $264 1826 sq. ft. 2023 0.0%
Palm Tree Cove Ii 3 $186 2662 sq. ft. 2021 0.0%
Patriots Landing 1 $167 2638 sq. ft. 2008 0.0%
Wild Pine 1 $218 1994 sq. ft. 2003 0.0%
$200-300K
Brooklyn 1 $230 1281 sq. ft. 2006 0.0%
Cannon Mills 4 $182 1166 sq. ft. 1966 0.0%
Green Acres 1 $174 1550 sq. ft. 2001 0.0%
Lincoln Estates 2 $198 1392 sq. ft. 1988 0.0%
Oaks Of Broadway 1 $235 1171 sq. ft. 2007 0.0%